The Group C match between Mumbai cricket team and Goa cricket team in the ongoing Vijay Hazare Trophy Elite 2025-26 was an absolute batting fest. Mumbai scored a mammoth 444/8 in 50 overs and beat Goa by an emphatic 87 runs in a high-scoring contest at the Jaipuria Vidyalaya Ground, Jaipur. Sarfaraz Khan played one of the finest innings in the tournament and he scored an explosive century to lead his team to the match.
Match Details
| Match | Goa vs Mumbai |
| Tournament | Vijay Hazare Trophy Elite 2025-26 |
| Venue | Jaipuria Vidyalaya Ground |
| Date | 31 December 2025 |
| Toss | Goa won the toss and opted to bowl |
| Result | Mumbai won by 87 runs |
| Player of the Match | Sarfaraz Khan |
Mumbai Cricket Team vs Goa Cricket Team Match Scorecard
Mumbai Innings Scorecard – 444/8 (50 Overs)
Mumbai’s batting lineup destroyed the Goa bowling attack with contributions from almost every batter. The innings was powered by Sarfaraz Khan’s 157 runs off just 75 balls, including 14 sixes and 9 fours.
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
| Yashasvi Jaiswal | c Kauthankar b Darshan Misal | 46 | 64 | 6 | 0 | 71.88 |
| Angkrish Raghuvanshi | c Harikant b V Koushik | 11 | 18 | 1 | 1 | 61.11 |
| Musheer Khan | c Darshan Misal b Deepraj Gaonkar | 60 | 66 | 5 | 2 | 90.91 |
| Sarfaraz Khan | c sub b Darshan Misal | 157 | 75 | 9 | 14 | $209.33 |
| Siddhesh Lad | c sub b Lalit Yadav | 17 | 14 | 3 | 0 | 121.43 |
| Shardul Thakur | c and b Lalit Yadav | 27 | 8 | 2 | 3 | 337.5 |
| Hardik Tamore | c Deepraj Gaonkar b V Koushik | 53 | 28 | 6 | 2 | 189.29 |
| Shams Mulani | c Lalit Yadav b Darshan Misal | 22 | 15 | 0 | 2 | 146.67 |
| Tanush Kotian | not out | 23 | 12 | 3 | 0 | $191.67 |
| Tushar Deshpande | not out | 7 | 3 | 0 | 1 | $233.33 |
Extras: 21
Total: 444/8 in 50 overs
Goa Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
| Arjun Tendulkar | 6 | 47 | 0 | 7.8 |
| Vasuki Koushik | 10 | 65 | 2 | 6.5 |
| Deepraj Gaonkar | 8 | 72 | 1 | 9 |
| Shubham Tari | 7 | 52 | 0 | 7.4 |
| Darshan Misal | 10 | 97 | 3 | 9.7 |
| Lalit Yadav | 9 | 105 | 2 | 11.67 |
Mumbai Fall of Wickets
| Score | Batter | Over |
| 31/1 | Angkrish Raghuvanshi | 7.5 |
| 101/2 | Yashasvi Jaiswal | 20.2 |
| 194/3 | Musheer Khan | 30.2 |
| 239/4 | Siddhesh Lad | 35.3 |
| 281/5 | Shardul Thakur | 37.4 |
| 367/6 | Sarfaraz Khan | 43.4 |
| 420/7 | Hardik Tamore | 47.5 |
| 434/8 | Shams Mulani | 49.1 |
Goa Innings Scorecard – 357/9 (50 Overs)
Despite chasing a huge target of 445, Goa fought bravely and crossed 350 runs. Several batters scored fifties, but the target was simply too massive.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Snehal Kauthankar | 31 | 39 | 4 | 0 | 79.49 |
| Kashyap Bakhale | 31 | 33 | 5 | 0 | 93.94 |
| Abhinav Tejrana | 63 | 53 | 7 | 2 | 118.87 |
| Suyash Prabhudessai | 52 | 49 | 5 | 1 | 106.12 |
| Lalit Yadav | 63 | 59 | 6 | 2 | 106.78 |
| Deepraj Gaonkar | 18 | 12 | 2 | 1 | 150 |
| Darshan Misal | 32 | 22 | 3 | 2 | 145.45 |
| Rajashekhar Harikant | 18 | 13 | 1 | 1 | 138.46 |
| Arjun Tendulkar | 18 | 10 | 1 | 2 | 180 |
| Shubham Tari | 0* | 1 | 0 | 0 | 0 |
| Vasuki Koushik | 0* | 1 | 0 | 0 | 0 |
Extras: 31
Total: 357/9 in 50 overs
Mumbai Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
| Tushar Deshpande | 10 | 71 | 2 | 7.1 |
| Shardul Thakur | 8 | 42 | 3 | 5.25 |
| Shams Mulani | 10 | 59 | 1 | 5.9 |
| Tanush Kotian | 10 | 74 | 1 | 7.4 |
| Sylvester D’Souza | 6 | 55 | 1 | 9.17 |
| Musheer Khan | 6 | 50 | 1 | 8.33 |
Key Match Stats
- Mumbai scored 444/8, one of their highest totals in Vijay Hazare Trophy history.
- Sarfaraz Khan smashed 157 runs in only 75 balls.
- Sarfaraz hit 14 sixes in his innings.
- Goa still managed 357/9 while chasing 445.
- Total runs scored in the match: 801 runs.
- Both teams together smashed 39 sixes.
- Shardul Thakur contributed with both bat and ball.
- Mumbai registered their fourth consecutive victory in the tournament.
Best Partnerships of the Match
Mumbai Partnerships
| Players | Runs |
| Yashasvi Jaiswal & Musheer Khan | 70 |
| Sarfaraz Khan & Musheer Khan | 93 |
| Sarfaraz Khan & Shardul Thakur | 42 |
| Sarfaraz Khan & Hardik Tamore | 86 |
Goa Partnerships
| Players | Runs |
| Abhinav Tejrana & Suyash Prabhudessai | 61 |
| Lalit Yadav & Abhinav Tejrana | 61 |
| Darshan Misal & Lalit Yadav | 47 |
Player of the Match
Mumbai batter Sarfaraz Khan was awarded the Player of the Match for his sensational innings of 157 runs off just 75 balls. He completely changed the game with aggressive batting during the middle and death overs.
| Stat | Numbers |
| Runs | 157 |
| Balls Faced | 75 |
| Fours | 9 |
| Sixes | 14 |
| Strike Rate | 209.33 |
Most Sixes in the Match
| Player | Team | Sixes |
| Sarfaraz Khan | Mumbai | 14 |
| Shardul Thakur | Mumbai | 3 |
| Hardik Tamore | Mumbai | 2 |
| Musheer Khan | Mumbai | 2 |
| Lalit Yadav | Goa | 2 |
| Darshan Misal | Goa | 2 |
| Arjun Tendulkar | Goa | 2 |
| Abhinav Tejrana | Goa | 2 |
Most Fours in the Match
| Player | Team | Fours |
| Sarfaraz Khan | Mumbai | 9 |
| Abhinav Tejrana | Goa | 7 |
| Lalit Yadav | Goa | 6 |
| Hardik Tamore | Mumbai | 6 |
| Yashasvi Jaiswal | Mumbai | 6 |
| Musheer Khan | Mumbai | 5 |
| Kashyap Bakhale | Goa | 5 |
| Suyash Prabhudessai | Goa | 5 |
Most Wickets in the Match
| Bowler | Team | Wickets | Overs | Runs Given |
| Shardul Thakur | Mumbai | 3 | 8 | 42 |
| Darshan Misal | Goa | 3 | 10 | 97 |
| Vasuki Koushik | Goa | 2 | 10 | 65 |
| Lalit Yadav | Goa | 2 | 9 | 105 |
| Tushar Deshpande | Mumbai | 2 | 10 | 71 |
Mumbai Cricket Team Playing 11
- Yashasvi Jaiswal
- Angkrish Raghuvanshi
- Musheer Khan
- Sarfaraz Khan
- Siddhesh Lad
- Shardul Thakur
- Hardik Tamore
- Shams Mulani
- Tanush Kotian
- Tushar Deshpande
- Sylvester DSouza
Goa Cricket Team Playing 11
- Snehal Kauthankar
- Kashyap Bakhale
- Abhinav Tejrana
- Suyash Prabhudessai
- Lalit Yadav
- Deepraj Gaonkar
- Darshan Misal
- Rajashekhar Harikant
- Arjun Tendulkar
- Shubham Tari
- Vasuki Koushik
Why This Match Became Special
The fearless batting from both teams made this Mumbai vs Goa clash one of the most entertaining games in the 2025-26 Vijay Hazare Trophy. While some were joking, others in the cricket community on platforms like Reddit even termed Sarfaraz Khan’s knock ‘one of the best domestic one-day innings’ of the season.
Mumbai were 194/2 in 30 overs, and Sarfaraz turned around the match entirely. After that, it was detonating for Mumbai inside those further 20 overs and they went past 440. Goa too put up a sensational fight in their chase despite ultimately coming to lose the match, they showed that they’ll trouble many teams with such batting depth.
Final Verdict
Mumbai cricket team vs Goa cricket team scorecard – 11 Oct Mumbai compiled a mammoth total with its star-studded batting line-up consisting of Sarfaraz Khan, Musheer Khan and Hardik Taymor at the top. Goa fought back with a few half-centuries but the experience and answer from attacking cricket of Mumbai was unstoppable.
Delhi vs Mumbai: Sarfaraz Khan scores 157 runs in record as Mumbai bat first (Vijay Hazare Trophy Elite 2025-26 match)
FAQs
1. Who won the Mumbai cricket team vs Goa cricket team match?
Mumbai defeated Goa by 87 runs in the Vijay Hazare Trophy Elite 2025-26 Group C match after scoring 444/8 in 50 overs.
2. Who was the Player of the Match in Mumbai vs Goa match?
Sarfaraz Khan won the Player of the Match award for his explosive 157 runs off 75 balls.
3. What was Mumbai’s total score against Goa?
Mumbai posted a massive total of 444/8 in 50 overs, one of the highest scores of the Vijay Hazare Trophy 2025-26 season.
4. How many runs did Goa score in the chase?
Goa scored 357/9 in 50 overs while chasing a target of 445 runs against Mumbai.
5. Who hit the most sixes in the Mumbai vs Goa match?
Sarfaraz Khan smashed the most sixes in the match with 14 maximums during his innings.
6. Which bowler took the most wickets in the match?
Shardul Thakur and Darshan Misal took the most wickets in the match with 3 wickets each.
