The India national cricket team vs Pakistan national cricket team match scorecard from the Asian Games 2026 men’s cricket final records a memorable contest between two of the biggest cricketing rivals. India produced a powerful batting performance before defending their total successfully to defeat Pakistan by 19 runs and win the gold medal.
With attacking half-centuries from Abhishek Sharma, Tilak Varma and Shivam Dube, India scored 211/6 in 20 overs. Pakistan replied with a score of 192/6 as Hasan Nawaz scored an incredible 96 from just 51 balls. Although Nawaz grafted to the end, India bowled excellently in the last overs.
India vs Pakistan Match Information
| Match Detail | Information |
| Match | India vs Pakistan Final |
| Competition | Asian Games Men’s Cricket Competition 2026 |
| Match Type | T20 |
| Stage | Gold Medal Match / Final |
| Date | 3 October 2026 |
| Venue | Korogi Sports Park, Nisshin, Japan |
| Toss | India won the toss and elected to bat |
| India Score | 211/6 in 20 overs |
| Pakistan Score | 192/6 in 20 overs |
| Result | India won by 19 runs |
| India Run Rate | 10.55 |
| Pakistan Run Rate | 9.6 |
| India’s Powerplay | 81/2 |
| Pakistan’s Powerplay | 39/3 |
India vs Pakistan T20I Head-to-Head Record
| T20I Head-to-Head Record | India | Pakistan |
| Matches | 18 | 18 |
| Wins | 15 | 3 |
| Losses | 3 | 15 |
| No Result | 0 | 0 |
| Win Percentage | 83.33% | 16.67% |
| Latest Result | Won by 19 runs | Lost by 19 runs |
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard

India Innings Scorecard
India finished their 20 overs at 211/6, giving Pakistan a challenging target of 212.
| Batter | R | B | 4s | 6s | SR |
| Vaibhav Sooryavanshi | 15 | 9 | 0 | 2 | 166.67 |
| Abhishek Sharma | 61 | 28 | 3 | 7 | 217.86 |
| Sanju Samson (wk) | 2 | 4 | 0 | 0 | 50 |
| Shreyas Iyer (c) | 21 | 24 | 2 | 0 | 87.5 |
| Ishan Kishan | 20 | 18 | 3 | 0 | 111.11 |
| Tilak Varma | 51* | 22 | 3 | 4 | 231.82 |
| Shivam Dube | 27 | 15 | 2 | 2 | 180 |
| Axar Patel | 1* | 1 | 0 | 0 | 100 |
| Extras | 13 | ||||
| Total | 211/6 | 20 overs | 10.55 |
India’s Batting Highlights
Abhishek Sharma was the primary aggressor at the top. He scored 61 off only 28 balls including seven sixes and reached a fifty with just 20 balls.
The finishing power was given by Tilak Varma at the other end. He scored an unbeaten 51 runs off just 22 balls, with a strike rate of 231.82!
The finishing touches were also provided by Shivam Dube who scored 27 from just 15 balls.
India Fall of Wickets
| Wicket | Batter | Score | Over |
| 1 | Vaibhav Sooryavanshi | 28/1 | 2.1 |
| 2 | Sanju Samson | 51/2 | 3.5 |
| 3 | Abhishek Sharma | 93/3 | 7.5 |
| 4 | Ishan Kishan | 128/4 | 13.1 |
| 5 | Shreyas Iyer | 133/5 | 14.1 |
| 6 | Shivam Dube | 195/6 | 19.1 |
India Partnership Details
| Partnership | Runs | Balls |
| Vaibhav Sooryavanshi – Abhishek Sharma | 28 | 13 |
| Abhishek Sharma – Sanju Samson | 23 | 10 |
| Abhishek Sharma – Shreyas Iyer | 42 | 24 |
| Shreyas Iyer – Ishan Kishan | 35 | 32 |
| Tilak Varma – Shivam Dube | 62 | 30 |
| Tilak Varma – Axar Patel | 16 | 5 |
Pakistan Bowling Scorecard
| Bowler | O | M | R | W | Economy |
| Saim Ayub | 4 | 0 | 47 | 1 | 11.8 |
| Saad Masood | 3 | 0 | 33 | 0 | 11 |
| Ahmed Daniyal | 3 | 0 | 43 | 2 | 14.3 |
| Arafat Minhas | 3 | 0 | 25 | 2 | 8.3 |
| Abrar Ahmed | 4 | 0 | 29 | 1 | 7.2 |
| Sufyan Moqim | 3 | 0 | 33 | 0 | 11 |
Arafat Minhas was Pakistan’s most economical bowler, finishing with 2/25, while Ahmed Daniyal also collected two wickets.
Pakistan Innings Scorecard
Chasing 212, Pakistan ended their 20 overs at 192/6. Hasan Nawaz led the chase with a sensational 96 from 51 deliveries.
| Batter | R | B | 4s | 6s | SR |
| Sahibzada Farhan (c) | 10 | 11 | 1 | 0 | 90.91 |
| Maaz Sadaqat | 23 | 18 | 3 | 0 | 127.78 |
| Usman Khan (wk) | 3 | 6 | 0 | 0 | 50 |
| Hasan Nawaz | 96 | 51 | 5 | 7 | 188.24 |
| Saim Ayub | 29 | 22 | 2 | 1 | 131.82 |
| Abdul Samad | 9 | 9 | 1 | 0 | 100 |
| Saad Masood | 12* | 5 | 0 | 2 | 240 |
| Extras | 10 | ||||
| Total | 192/6 | 20 overs | 9.6 |
Hasan Nawaz’s Outstanding Knock
With Pakistan being reduced to 39/3, the chase looked like getting away from them until Hasan Nawaz turned the tide completely.
He played an innings of 96 runs off only 51 balls, hitting five fours and seven sixes. His innings kept alive a positive intention for Pakistan to chase down the 212-run target.
Nawaz also added 87 runs with Saim Ayub, off 48 balls. This was the biggest stand of Pakistan’s innings and it brought the required rate back within reach for India.
Pakistan Fall of Wickets
| Wicket | Batter | Score | Over |
| 1 | Sahibzada Farhan | 33/1 | 3.4 |
| 2 | Usman Khan | 36/2 | 4.5 |
| 3 | Maaz Sadaqat | 39/3 | 6.1 |
| 4 | Saim Ayub | 126/4 | 14.1 |
| 5 | Abdul Samad | 162/5 | 17.3 |
| 6 | Hasan Nawaz | 192/6 | 19.6 |
Pakistan Partnership Details
| Partnership | Runs | Balls |
| Sahibzada Farhan – Maaz Sadaqat | 33 | 22 |
| Maaz Sadaqat – Usman Khan | 3 | 7 |
| Maaz Sadaqat – Hasan Nawaz | 3 | 8 |
| Hasan Nawaz – Saim Ayub | 87 | 48 |
| Hasan Nawaz – Abdul Samad | 36 | 20 |
| Abdul Samad – Saad Masood | 30 | 15 |
India Bowling Scorecard
| Bowler | O | M | R | W | Economy |
| Jasprit Bumrah | 4 | 0 | 33 | 0 | 8.2 |
| Axar Patel | 4 | 0 | 29 | 2 | 7.2 |
| Washington Sundar | 4 | 0 | 29 | 2 | 7.2 |
| Ravi Bishnoi | 3 | 0 | 44 | 0 | 14.7 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.5 |
| Shivam Dube | 3 | 0 | 33 | 2 | 11 |
Powerplay Comparison
| Team | Powerplay Score | Wickets Lost |
| India | 81 | 2 |
| Pakistan | 39 | 3 |
India vs Pakistan Playing 11
| India’s Player | Pakitan’s Player | |
| 1 | Vaibhav Sooryavanshi | Sahibzada Farhan (C) |
| 2 | Abhishek Sharma | Maaz Sadaqat |
| 3 | Sanju Samson (WK) | Usman Khan (WK) |
| 4 | Shreyas Iyer (C) | Saim Ayub |
| 5 | Ishan Kishan | Hasan Nawaz |
| 6 | Tilak Varma | Abdul Samad |
| 7 | Shivam Dube | Arafat Minhas |
| 8 | Axar Patel | Ahmed Daniyal |
| 9 | Washington Sundar | Saad Masood |
| 10 | Ravi Bishnoi | Abrar Ahmed |
| 11 | Jasprit Bumrah | Sufyan Moqim |
Match Turning Points
India’s explosive powerplay
Pakistan bowlers were put on the back foot straight-away by India. The team reached 81 in the first six overs, while setting up a terrific platform to score 200 + total.
Abhishek Sharma’s 61
India needed a counter to Rehan Ahmed’s early wickets and Abhishek (61 off 28) stepped up with the punch. His seven sixes, in particular, proved to be significant in boosting the run-rate.
Tilak Varma and Shivam Dube’s finishing partnership
After hitting a few middle overs wickets, it looked like India would end up closer to 180-190. However, it was this 62-run partnership between the two which altered that equation.
Hasan Nawaz’s counterattack
Pakistan after being at 39/3, had a fighter as Hasan Nawaz. His 96 off 51 balls and Saim Ayub’s 29 brought Pakistan to the contest.
India’s final-over execution
Pakistan required a mountain of runs to win in the closing skis. They did get Sundar there but Washington Sundar, Jasprit Bumrah and Shivam Dube made sure India had just enough control to prevent the chase from going through.
India vs Pakistan Match Result
Asian Games 2026 men’s cricket final result: India beat Pakistan by 19 runs Batting first, India were all out for 211/6 – before Pakistan reduced to 192/6.
By winning the Asian Games Men’s Cricket Gold Medal 4 for India. In the middle of their chase, Pakistan had real hope thanks almost exclusively to 96 from Hasan Nawaz but India’s lead established early with the bat was too much to overcome in the end.
A blistering start by Abhishek Sharma, acceleration from Varma and Dube towards the end, and then timely wickets by India’s bowlers (particularly their spin attack) and Dube ultimately clinched the final for India.
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard – Conclusion
Games 2026 final: highlights of a high-scoring and closely fought T20 tussle
An explosive 61 were scored by Abhishek Sharma and an unbeaten 51 from Tilak Varma set up a total of 211/6 for India. Pakistan replied with 192/6, thanks in large part to Hasan Nawaz’s sensational 96.
It also provided another notch to the ever-expanding result list between arch-rivals India and Pakistan in T20 internationals. Sources that have classified the match as a T20I state that India’s victory by 19 runs made it the 18th meeting between the teams in this format, with India and Pakistan both competing for gold at the Asian Games final.
Also Read:
