With both franchises having been thoroughly competitive over the years but are still searching for their first IPL title, we look back at the history of Punjab Kings and Delhi Capitals across seasons in the Indian Premier League. The Punjab Kings (PBKS) have been sporadically good with a few high finishes on the points table while the Delhi Capitals (DC), were understandably muted (it was their early years, after all), and then changed over most of its personnel following their rebranding phase in 2018.
Punjab Kings vs Delhi Capitals Standings
| Season | Team | Rank | Matches | Won | Lost | NR | Points | NRR |
| 2008 | PBKS | 2nd | 14 | 10 | 4 | 0 | 20 | 0.57 |
| 2008 | DC (DD) | 4th | 14 | 7 | 7 | 0 | 14 | 0.34 |
| 2009 | PBKS | 5th | 14 | 7 | 7 | 0 | 14 | -0.13 |
| 2009 | DC (DD) | 3rd | 14 | 10 | 4 | 0 | 20 | 0.31 |
| 2010 | PBKS | 8th | 14 | 4 | 10 | 0 | 8 | -0.47 |
| 2010 | DC (DD) | 5th | 14 | 7 | 7 | 0 | 14 | 0.02 |
| 2011 | PBKS | 5th | 14 | 7 | 7 | 0 | 14 | -0.3 |
| 2011 | DC (DD) | 10th | 14 | 4 | 9 | 1 | 9 | -0.44 |
| 2012 | PBKS | 6th | 16 | 8 | 8 | 0 | 16 | -0.22 |
| 2012 | DC (DD) | 1st | 16 | 11 | 5 | 0 | 22 | 0.62 |
| 2013 | PBKS | 6th | 16 | 8 | 8 | 0 | 16 | 0.3 |
| 2013 | DC (DD) | 9th | 16 | 3 | 13 | 0 | 6 | -0.84 |
| 2014 | PBKS (Runner-up) | 1st | 14 | 11 | 3 | 0 | 22 | 0.97 |
| 2014 | DC (DD) | 8th | 14 | 2 | 12 | 0 | 4 | -1.18 |
| 2015 | PBKS | 8th | 14 | 3 | 11 | 0 | 6 | -0.51 |
| 2015 | DC (DD) | 7th | 14 | 5 | 9 | 0 | 10 | -0.2 |
| 2016 | PBKS | 8th | 14 | 4 | 10 | 0 | 8 | -0.65 |
| 2016 | DC (DD) | 6th | 14 | 7 | 7 | 0 | 14 | -0.1 |
| 2017 | PBKS | 5th | 14 | 7 | 7 | 0 | 14 | 0.04 |
| 2017 | DC (DD) | 6th | 14 | 6 | 8 | 0 | 12 | -0.51 |
| 2018 | PBKS | 7th | 14 | 6 | 8 | 0 | 12 | -0.5 |
| 2018 | DC (DD) | 8th | 14 | 5 | 9 | 0 | 10 | -0.22 |
| 2019 | PBKS | 6th | 14 | 6 | 8 | 0 | 12 | -0.27 |
| 2019 | DC | 3rd | 14 | 9 | 5 | 0 | 18 | 0.04 |
| 2020 | PBKS | 6th | 14 | 6 | 8 | 0 | 12 | -0.16 |
| 2020 | DC (Runner-up) | 2nd | 14 | 8 | 6 | 0 | 16 | 0.11 |
| 2021 | PBKS | 6th | 14 | 6 | 8 | 0 | 12 | -0.01 |
| 2021 | DC | 1st | 14 | 10 | 4 | 0 | 20 | 0.48 |
| 2022 | PBKS | 6th | 14 | 7 | 7 | 0 | 14 | 0.12 |
| 2022 | DC | 5th | 14 | 7 | 7 | 0 | 14 | 0.2 |
| 2023 | PBKS | 8th | 14 | 6 | 8 | 0 | 12 | -0.3 |
| 2023 | DC | 9th | 14 | 5 | 9 | 0 | 10 | -0.81 |
| 2024 | PBKS | 9th | 14 | 5 | 9 | 0 | 10 | -0.35 |
| 2024 | DC | 6th | 14 | 7 | 7 | 0 | 14 | 0.1 |
| 2025 | PBKS | 7th | 14 | 6 | 8 | 0 | 12 | -0.15 |
| 2025 | DC | 5th | 14 | 7 | 7 | 0 | 14 | 0.18 |
| 2026 | PBKS | 1st | 9 | 6 | 2 | 1 | 13 | 0.855 |
| 2026 | DC | 7th | 9 | 4 | 5 | 0 | 8 | -0.895 |
Punjab Kings vs Delhi Capitals Timeline 2008 to 2026
Punjab Kings come back after three years to boost the competition and in a) first against Delhi in their early years (2008-2012) both teams competing very well even Punjab reach top positions early at period, but from 2012 onwards). Both teams made bright starts, but neither could take the prize.
Both franchises endured periods of inconsistency from 2013 through to 2016. Delhi Daredevils (now Delhi Capitals) went through one of the lowest points in IPL history having finished last on more than one occasion. Punjab Kings, meanwhile, reached the final at their peak in 2014 but could not build on it any further.
From 2017 to 2021 was a transition phase, particularly for Delhi Capitals. Along with the rebranding, DC came roaring back to relevance finishing second overall in 2020 and leading the league in 2021. Punjab Kings found themselves unable to be consistent throughout seasons as mid-table contenders.
Both teams were in rebuilding mode from 2022 to 2024. Delhi had some ups and downs in their performances, while Punjab was just not good enough to make it past the top-four consistently either. But both teams continued to churn out entertaining games and competitive rosters.
Firstly, there was a change over the (dates from) 2025–2026. In what was the strongest teams in which Punjab Kings were also the runner up in 2025 before finishing top of the table this season (2026) so far. Delhi Capitals, on the other hand have been erratic, positioned at the bottom half of the table during 2026.
Read More: RCB vs GT Head to Head || Lucknow Super Giants vs Kolkata Knight Riders Timeline
PBKS vs DC Head to Head
| Team | Punjab Kings | Delhi Capitals |
| Matches | 34 | 34 |
| Won | 17 | 16 |
| Lost | 16 | 17 |
| No Result | 0 | 0 |
| Highest Score | 206 | 231 |
| Lowest Score | 68 | 58 |
Upcoming Matches of Punjab Kings for IPL 2026
- vs Sunrisers Hyderabad – May 6
- vs Mumbai Indians – May 14
- vs Royal Challengers Bengaluru – May 17
- vs Lucknow Super Giants – May 23
Upcoming Matches of Delhi Capitals for IPL 2026
- vs Chennai Super Kings – May 5
- vs Kolkata Knight Riders – May 8
- vs Punjab Kings – May 11
- vs Rajasthan Royals – May 17
PBKS vs DC Last 5 Matches Result
| No. | Date | Winner | Margin |
| 1 | 25 Apr 2026 | Punjab Kings | Won by 6 wickets |
| 2 | 24 May 2025 | Delhi Capitals | Won by 6 wickets |
| 3 | 23 Mar 2024 | Punjab Kings | Won by 4 wickets |
| 4 | 17 May 2023 | Delhi Capitals | Won by 15 runs |
| 5 | 13 May 2023 | Punjab Kings | Won by 31 runs |
Conclusion
Punjab Kings vs Delhi Capitals – a tussle of promise, unpredictability & changing the tide Both teams are yet to win an IPL title but they have both come close on several occasions and keep managing to assemble strong squads.
Punjab is the real deal at the top of IPL 2026 table and Delhi’s quest for consistency continues. With both teams still in the process of building and reshaping their rosters, this rivalry is set to provide more thrilling match ups down the line.
